Projects
VALCHEDRAM SOLAR PARK (1,820MWp).GRIDOPERATOR CEZ
FULLY OPERATIONAL FROM 29.08.2011
The site was assigned by Helios Power for construction of a solar generator after a detailed preliminary study conducted by Helios Power’s reported and certified consultants, the Central Lab of Solar Energy and New Energy Sources in the Bulgarian Academy of Sciences (CLSENES at BAS).
The site is situated in the industrial area of the small village of Valchedram, N-W Bulgaria. It is flat, perfectly oriented to North-South direction, with existing independent infrastructure, road communication and entrance access available.
Size of the plot is 4,0 he, fully owned by the SPV Solar Valchedram EOOD.
The location is at Lat. 43°27ʹ N, Long. 23°11ʹ E; elevation 192 m; NW Bulgaria.
Grid connectionPrescribed at the point of existing traf in the plot. Infrastructure + 0,4/20kV traf and a private 20kV power grid line available.
| VALCHEDRAM SOLAR PARK Operational from August 29, 2011 | |||||||||||||
| 1. General Information: | |||||||||||||
| Total Installed Capacity | KWp | 1820 | |||||||||||
| Feed-in Tariff for 1 MW/h | EUR | 357,45 | SEWRC (ДКЕВР) № Ц-18/20.06.2011 | ||||||||||
| Electricity Buy Out Term | Years | 20 | According RES ACT, Official Gazzette N. 35/03.05.2011 | ||||||||||
| 1 Year Production and Income Statistics - September 2011 to August 2012 | |||||||||||||
| Sept.2011 | Oct.2011 | Nov.2011 | Dec.2011 | Jan.2012 | Feb.2012 | Mar.2012 | Apr.2012 | May2012 | June2012 | July 2012 | Aug.2012 | Total | |
| Forecast for production (KWh/month/1MWp) |
120 | 92 | 62 | 51 | 66 | 82 | 117 | 127 | 142 | 152 | 142 | 152 | 1305 |
| Forecast for production (KWh/month/whole park) |
112840 | 167440 | 112840 | 92820 | 120120 | 149240 | 212940 | 231140 | 258440 | 276640 | 258440 | 276640 | 2269540 |
| Produced Energy (KWh/month/whole park) |
258008 | 201194 | 124459 | 95416 | 111385 | 135000 | 264699 | 255057 | 254919 | 335090 | 328270 | 312621 | 2676118 |
| Income VAT (20%) Excluded | 92224,96 | 71916,80 | 44487,87 | 34106,45 | 39814,57 | 48255,75 | 94616,66 | 91170,12 | 91120,80 | 119777,92 | 117340,11 | 111746,38 | 956578,38 |
| Income VAT (20%) Included | 110670 | 86300,15 | 53385,44 | 40927,74 | 47777,48 | 57906,9 | 113540 | 109404,15 | 109344,96 | 143733,5 | 140808,13 | 134095,65 | 1147894,05 |
| 1 Year Production and Income Statistics - September 2012 to August 2013 | |||||||||||||
| Sept.2012 | Oct.2012 | Nov.2012 | Dec.2012 | Jan.2013 | Feb.2013 | Mar.2013 | Apr.2013 | May2013 | June2013 | July 2013 | Aug.2013 | Total | |
| Forecast for production (KWh/month/1MWp) |
120 | 92 | 62 | 51 | 66 | 82 | 117 | 127 | 142 | 152 | 142 | 152 | 1305 |
| Forecast for production (KWh/month/whole park) |
112840 | 167440 | 112840 | 92820 | 120120 | 149240 | 212940 | 231140 | 258440 | 276640 | 258440 | 276640 | 2269540 |
| Produced Energy (KWh/month/whole park) |
265666 | 200105 | 80117 | 86149 | 96998 | 72097 | 170122 | 246848 | 1218102 | ||||
| Income VAT (20%) Excluded | 94962,31 | 71527,53 | 28637,82 | 30793,96 | 34671,94 | 25771,07 | 60810,1089 | 88235,8176 | 435410,5599 | ||||
| Income VAT (20%) Included | 113954,77 | 85833,04 | 34365,39 | 36952,75 | 41606,32 | 30925,29 | 72972,13068 | 105882,98112 | 522492,67188 | ||||
| * All forecast data are from the Pre-Planning Report of Grid-connected PV Installation prepared by our reported Consultants | |||||||||||||
| 2. Expenses: | |||||||||||||
| Average Annual O&M Expenses | EUR/kWh | 0,013 | |||||||||||
| Insurance | ALLIANZ | ||||||||||||
| N.B. Average Annual O&M Expenses as determined by the State Energy and Water Regulatory Commission. | |||||||||||||
| 3. Corporate Tax: | % | 10 | |||||||||||
| 4. Depreciation: | |||||||||||||
| The useful life of the equipment is assumed to be 25 years and the Depreciation Plan for the assets could be freely accommodated within the time range 10 – 25 years as per investor's requirements. |
|||||||||||||
TECHNICAL EQUIPMENT PROVIDER
Mitsubishi International Corporation
PV Module Type - CSUN 230-60P, produced by CEEG Nanjing Renewable Co. Ltd. (www.ceeg.cn/pv).
Inverter - String Inverters Sunny Tripower 15000TL/17000TL, produced by SMA Solar Technology AG (www.sma.de).
Support Structure – Fixed Type – produced by ATARO KLIMA Plovdiv (www.ataro.bg).
Project Financing - Under a long term bank loan facility.




